Year of foundation
Year of foundation
Total number of students
Number of teachers
Doctors of Science
Candidates of Science
Number of faculties
Cost of education
| PREPARATORY COURSE | ||||||||||
| Qualification | Language of tuition (Russian/ English) | Period of study | Tuition/per acad.year (US doll) | |||||||
| Preparatory studies | 10 months | 2000 | ||||||||
| First stage of Higher education (FULL-TIME form of study) | ||||||||||
| Faculty of Design | ||||||||||
| Design (Object and Space) | Designer | Russian | 4 years | 2400 | ||||||
| Graphic Design and Multimedia Design (Design of Virtual Environment; Graphic Design) | ||||||||||
| Design (Costume and Fabrics) | ||||||||||
| | ||||||||||
| Faculty of Economics and Business Administration | ||||||||||
| | Russian/ English | 4 years | 2400 | |||||||
| Economy and Management | Economist- manager | |||||||||
| Marketing (Marketing in E-commerce) | Marketer -economist | |||||||||
| Electronic Economy (E-Business) | Economist-programmer | |||||||||
| Finance and credit | Economist | |||||||||
| Faculty of Manufacturing Technology | ||||||||||
| Metrology, Standartization and Certification | Engineer | Russian | 4 years | 2400 | ||||||
| Merchandising | Merchandiser Economist | 2400 | ||||||||
| Technologies and Design of Clothe and Footwear (Technologies and Design of Garments; Technologies and Design of Leather goods) | Engineer | 2400 | ||||||||
| Faculty of Information Technology and Robotics | ||||||||||
| Engineering Technology, Metal-cutting Machines and Tools | Mechanical engineer | Russian | 4-5 years | 2400 | ||||||
| Automation of Technological Processes and Production | Engineer | |||||||||
| Information Systems and Technologies | Programming engineer | 2400 | ||||||||
| | Engineer | |||||||||
| 3D Technology for Product Manufacturing | ||||||||||
| Thermal power Engineering and Heat Engineering | Energy Engineer | |||||||||
| First stage of Higher education (PART-TIME form of study) | ||||||||||
| Enterprise Economy and Management
| Economic Manager | Russian
| 5 years | 1200 | ||||||
| Marketing | Marketing Expert-Economist | |||||||||
| Finance and Credit | Economist | |||||||||
| E-Business Economics | Economist Programmer | |||||||||
| Technical Maintenance of Power Equipment of Organization | Energy Engineer | |||||||||
| Computer Mechatronics | Engineer | |||||||||
| Master’s Degree studies | ||||||||||
| Design* | Master of Science | Russian/English* | 1 – 1,5 years | 2500 3500* | ||||||
| Engineering business | ||||||||||
| Automation | ||||||||||
| Economics* | ||||||||||
| Public administration | ||||||||||
| Information Management Systems* | ||||||||||
Innovative technologies in mechanical engineering | ||||||||||
| Innovative technologies and materials science of clothing, footwear and textiles | ||||||||||
| Postgraduate studies | ||||||||||
| Mechanical Engineering | Graduate student | Russian/ English | 3-5 years | 4000 | ||||||
| Machines, Assembly units and processes (light industry) | ||||||||||
| Industrial Management (light industry) | ||||||||||
| Automation and Industrial Process and Production Management (light industry) | ||||||||||
| Materials Science of Textile and Light Industries | ||||||||||
| Processing and Primary Treatment of Textile and Raw Materials | ||||||||||
| Processing of Leather, Fur, Footwear and Harberdashery | ||||||||||
| Geoecology | ||||||||||
| Economics and Management of National Economy (by industry) | ||||||||||
The educational institution includes
Key Achievement
VSTU is dynamically expanding the horizons of international partnership, which is one of the most important areas of the university's activities. The university has cooperation agreements in the field of education and science with 111 leading educational institutions of the Russian Federation, Uzbekistan, Tajikistan, Kyrgyzstan, the People's Republic of China, Vietnam, India, and several other countries. Currently, the university has more than 500 students from 16 countries. This active dialogue with the global academic community strengthens VGTU's position as a university that trains specialists in demand not only in Belarus but also far beyond its borders.
Vitebsk State Technological University is confidently pursuing the development of advanced scientific research and the introduction of innovative technologies. It not only provides high-quality education, but also creates all the conditions for the harmonious development of the individual. The cultural life of VSTU is a kaleidoscope of opportunities for creativity, sports, and self-expression.
Contact information of departments responsible for admission to training of foreign citizens
Center for Marketing and International Cooperation
Tel.: +375 (212) 49 53 07
+375 (212) 49 53 08
E-mail: sidorova_vstu@mail.ru