Year of foundation
Year of foundation
Total number of students
Number of teachers
Doctors of Science
Candidates of Science
Number of faculties
Cost of education
PREPARATORY COURSE | ||||||||||
Qualification | Language of tuition (Russian/ English) | Period of study | Tuition/per acad.year (US doll) | |||||||
Preparatory studies | 10 months | 1500 | ||||||||
First stage of Higher education (FULL-TIME form of study) | ||||||||||
Faculty of Design | ||||||||||
Design (Object and Space) | Designer | Russian | 4 years | 2200 | ||||||
Graphic Design and Multimedia Design (Design of Virtual Environment; Graphic Design) | ||||||||||
Design (Costume and Fabrics) | ||||||||||
| ||||||||||
Faculty of Economics and Business Administration | ||||||||||
| Russian/ English | 4 years | 2200 | |||||||
Economy and Management | Economist- manager | |||||||||
Marketing (Marketing in E-commerce) | Marketer -economist | |||||||||
Electronic Economy (E-Business) | Economist-programmer | |||||||||
Finance and credit | Economist | |||||||||
Faculty of Manufacturing Technology | ||||||||||
Metrology, Standartization and Certification | Engineer | Russian | 4 years | 2200 | ||||||
Merchandising | Merchandiser Economist | 2200 | ||||||||
Technologies and Design of Clothe and Footwear (Technologies and Design of Garments; Technologies and Design of Leather goods) | Engineer | 2200 | ||||||||
Faculty of Information Technology and Robotics | ||||||||||
Engineering Technology, Metal-cutting Machines and Tools | Mechanical engineer | Russian | 4-5 years | 2200 | ||||||
Automation of Technological Processes and Production | Engineer | |||||||||
Information Systems and Technologies | Programming engineer | 2200 | ||||||||
| Engineer | |||||||||
3D Technology for Product Manufacturing | ||||||||||
Thermal power Engineering and Heat Engineering | Energy Engineer | |||||||||
First stage of Higher education (PART-TIME form of study) | ||||||||||
Enterprise Economy and Management
| Economic Manager | Russian
| 5 years | 1200 | ||||||
Marketing | Marketing Expert-Economist | |||||||||
Finance and Credit | Economist | |||||||||
E-Business Economics | Economist Programmer | |||||||||
Technical Maintenance of Power Equipment of Organization | Energy Engineer | |||||||||
Computer Mechatronics | Engineer | |||||||||
Master’s Degree studies | ||||||||||
Design* | Master of Science | Russian/English* | 1 – 1,5 years | 2500 3500* | ||||||
Engineering business | ||||||||||
Automation | ||||||||||
Economics* | ||||||||||
Public administration | ||||||||||
Information Management Systems* | ||||||||||
Innovative technologies in mechanical engineering | ||||||||||
Innovative technologies and materials science of clothing, footwear and textiles | ||||||||||
Postgraduate studies | ||||||||||
Mechanical Engineering | Graduate student | Russian/ English | 3-5 years | 3500 | ||||||
Machines, Assembly units and processes (light industry) | ||||||||||
Industrial Management (light industry) | ||||||||||
Automation and Industrial Process and Production Management (light industry) | ||||||||||
Materials Science of Textile and Light Industries | ||||||||||
Processing and Primary Treatment of Textile and Raw Materials | ||||||||||
Processing of Leather, Fur, Footwear and Harberdashery | ||||||||||
Geoecology | ||||||||||
Economics and Management of National Economy (by industry) |
The educational institution includes
Key Achievement
Vitebsk State Technological University creates all conditions for the development and realization of scientific, sports and creative potential of students. Over the past ten years, our students have consistently become owners of the crown and the title of "Queen", representing our university at large-scale beauty contests "Queen of Spring", "Queen of Students of Vitebsk region", "Queen of Students of Belarus". Physical education and sports occupy a special place in the life of the university. In addition to a modern sports stadium with an athletics surface, several gyms, the university structure includes a sports complex with swimming pools, 19 sports sections in 22 sports. On the basis of the Technopark, an educational and production laboratory "Prototyping Center" has been created, equipped with unique equipment (provision of services in the field of engineering and reengineering, production of products from polymer materials by casting into silicone molds, as well as provision of services in the field of 3D technologies).
WE train specialists with a high level of competence, qualifications and knowledge, and successfully apply them in practice. WE cherish our long-standing traditions and look forward to the future with confidence!Contact information of departments responsible for admission to training of foreign citizens
Center for Marketing and International Cooperation
Tel.: +375 (212) 49 53 07
+375 (212) 49 53 08
+375 (44) 521 11 05
E-mail: sidorova_vstu@mail.ru